NATIONAL REACH
with regional impact.

Get savings through our national buy program. Reach large herd dairy producers across
the country with regionally targeted advertising and the convenience of one order. All 100+
head producers receive Eastern or Western DairyBusiness.

  • Large-herd focus
  • Choice of 2 or 3 book buy
  • BPA Direct Requests among the highest in the industry (June 2009 BPA audit statement)
  • Multiple book discounts offer competitive rates
  • Multi-media options including print, internet, video and radio
  • Less paperwork - one order, one invoice
National 3-Book Buy - Black & White (Rates reflect a 20% discount)
Three Magazines - Circulation: 34,719
  12X 8X 4X 1X
  Gross Net Gross Net Gross Net Gross Net
Full Page 6135 5215 6460 5491 6760 5746 7045 5988
2/3 Page 4595 3906 4840 4114 5060 4301 5210 4429
1/2 Page 3995 3396 4200 3570 4385 3727 4570 3885
1/3 Page 2755 2342 2900 2465 3030 2576 3180 2703
1/4 Page 2145 1823 2265 1925 2360 2006 2475 2104
1/6 Page 1530 1301 1600 1360 1690 1437 1770 1505
2 Page Spread 11655 9907 12270 10430 12830 10906 13385 11377
1/2 Page Spread 7575 6439 7995 6796 8340 7089 8695 7391
4/color additional 1200 1020  

National 2-Book Buy - Black & White (Rates reflect a 15% discount)
Two DairyBusiness Magazines - Circulation: 27,551 (BPA audited, June 2009)
12X  8X  4X  1X 
Gross Net  Gross  Net  Gross  Net  Gross  Net 
Full Page  4950 4208 5185 4407 5425 4611 5610 4769
2/3 Page  3710 3154 3885 3302 4055 3447 4200 3570
1/2 Page  3225 2741 3375 2869 3520 2992 3640 3094
1/3 Page  2220 1887 2330 1981 2435 2070 2535 2155
1/4 Page  1730 1471 1820 1547 1890 1607 1975 1679
1/6 Page  1235 1050 1285 1092 1355 1152 1415 1203
2 Page Spread  9405 7994 9855 8377 10295 8751 10660 9061
1/2 Page Spread  6115 5198 6420 5457 6690 5687 6920 5882
4/color additional  800 680