- Click a Marker to learn more about an affiliate
- You can use the control box to the left, or your mouse wheel to zoom in on different map locations.
= 9½ minute program
| State | Radio Station | City | Airtime | |||||
|---|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | |||
| California | ||||||||
| KYOS-AM 1480 | Merced | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | ||
| KFIV-AM 1360 | Modesto | 5:20am | 5:20am | 5:20am | 5:20am | 5:20am | ||
| KJUG-AM 1270 | Visalia | 5:03am | 5:03am | 5:03am | 5:03am | 5:03am | ||
| Colorado | ||||||||
| KSIR-AM 1010 | Ft. Morgan | 5:15am / 6:25am | 5:15am / 6:25am | 5:15am / 6:25am | 5:15am / 6:25am | 5:15am / 6:25am | ||
| Florida | ||||||||
| WOKC-AM 1570 | Okeechobee | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | ||
| Idaho | ||||||||
| KART-AM 1400 | Jerome | 12:15pm | 12:15pm | 12:15pm | 12:15pm | 12:15pm | ||
| Illinois | ||||||||
| WGEL-FM 101.7 | Greenville | 6:35am | 6:35am | 6:35am | 6:35am | 6:35am | 6:35am | |
| Iowa | ||||||||
| KOEL-AM 950 | Oelwein | 6:30am | 6:30am | 6:30am | 6:30am | 6:30am | ||
| Kansas | ||||||||
| KXXX-AM 790 | Colby | 12:53pm | 12:53pm | 12:53pm | 12:53pm | 12:53pm | ||
| KBUF-AM 1030 | Garden City | 6:54am | 6:54am | 6:54am | 6:54am | 6:54am | ||
| Kentucky | ||||||||
| Louisiana | ||||||||
| WFPR-AM 1400 | Hammond | 6:10am | 6:10am | 6:10am | 6:10am | 6:10am | ||
| Michigan | ||||||||
| WLEW-AM 1340 | Bad Axe | 5:54am / 3:21pm | 5:54am / 3:21pm | 5:54am / 3:21pm | 5:54am / 3:21pm | 5:54am / 3:21pm | ||
| Minnesota | ||||||||
| KASM-AM 1150 | Albany | 6:10am, 5:40pm | 6:10am, 5:40pm | 6:10am, 5:40pm | 6:10am, 5:40pm | 6:10am, 5:40pm | ||
| KBRF-AM 1250 | Fergus Falls | 5:14am | 5:14am | 5:14am | 5:14am | 5:14am | 6:23am | |
| KKCQ-AM 1480 | Fosston / Bagley | 6:20am | 6:20am | 6:20am | 6:20am | 6:20am | ||
| KKCQ-FM 96.7 | Fosston / Bagley | 6:20am | 6:20am | 6:20am | 6:20am | 6:20am | ||
| KLOH-AM 1050 | Pipestone | 5:50am | 5:50am | 5:50am | 5:50am | 5:50am | ||
| KROC-AM 1340 | Rochester | 5:45am | 5:45am | 5:45am | 5:45am | 5:45am | ||
| KJOE-FM 106 | Slayton | 6:05am | 6:05am | 6:05am | 6:05am | 6:05am | ||
| KVKK-AM 1070 | Wadena | 6:35am | 6:35am | 6:35am | 6:35am | 6:35am | 6:35am | |
| Missouri | ||||||||
| KFEQ-AM 680 | St. Joseph | 5:07am | 5:07am | 5:07am | 5:07am | 5:07am | 6:40am | |
| Nebraska | ||||||||
| KTIC-AM 840 | West Point | 10:24am / 3:40pm | 10:24am / 3:40pm | 10:24am / 3:40pm | 10:24am / 3:40pm | 10:24am / 3:40pm | 8:20am | |
| New Mexico | ||||||||
| KSVP-AM 990 | Artesia | 6:25am | 6:25am | 6:25am | 6:25am | 6:25am | ||
| KTZA-FM 92.9 | Artesia / Carlsbad / Roswell | 5:00am | 5:00am | 5:00am | 5:00am | 5:00am | ||
| KSEL-FM 95.3 | Portales | 6:20am | 6:20am | 6:20am | 6:20am | 6:20am | ||
| New York | ||||||||
| WENI-AM 1450 | Corning | 6:20am | 6:20am | 6:20am | 6:20am | 6:20am | ||
| WENY-AM 1230 | Elmira | 6:20am | 6:20am | 6:20am | 6:20am | 6:20am | ||
| WHGL-FM 102.9 | Elmira | 5:00am / 12:15pm | 5:00am / 12:15pm | 5:00am / 12:15pm | 5:00am / 12:15pm | 5:00am / 12:15pm | ||
| WBUG-FM 101.1 | Fort Plain | 5:00am | 5:00am | 5:00am | 5:00am | 5:00am | 5:00am | |
| WMSA-AM 1340 | Massena | 12:25pm | 12:25pm | 12:25pm | 12:25pm | 12:25pm | 12:25pm | |
| WBGK-FM 99.7 | Newport Village | 5:00am | 5:00am | 5:00am | 5:00am | 5:00am | 5:00am | |
| WIBX-AM 950 | Utica | 5:15am | 5:15am | 5:15am | 5:15am | 5:15am | ||
| WCJW-AM 1140 | Warsaw | 12:28pm | 12:28pm | 12:28pm | 12:28pm | 12:28pm | ||
| Ohio | ||||||||
| WIMA-AM 1150 | Lima | 5:35am | 5:35am | 5:35am | 5:35am | 5:35am | ||
| WIMT-FM 102.1 | Lima | 5:35am | 5:35am | 5:35am | 5:35am | 5:35am | ||
| WULM-AM 1600 | Springfield | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | ||
| WQKT-FM 104.5 | Wooster | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | ||
| Oregon | ||||||||
| KTIL-FM 94.1 | Tillamook | 6:10am | 6:10am | 6:10am | 6:10am | 6:10am | ||
| Pennsylvania | ||||||||
| WHGL-FM 100.3 | Canton | 5:00am / 12:00pm | 5:00am / 12:00pm | 5:00am / 12:00pm | 5:00am / 12:00pm | 5:00am / 12:00pm | ||
| Black Forest Broadcasting | Coudersport | 12:45pm | 12:45pm | 12:45pm | 12:45pm | 12:45pm | ||
| WLOA-AM 1470 | Farrell | 5:57am | 5:57am | 5:57am | 5:57am | 5:57am | ||
| WGRP-AM 940 | Greenville | 5:57am | 5:57am | 5:57am | 5:57am | 5:57am | ||
| WDAC-FM 94.5 | Lancaster | 5:15am | 5:15am | 5:15am | 5:15am | 5:15am | ||
| WCOJ-AM 1420 | West Chester | 5:06am | 5:06am | 5:06am | 5:06am | 5:06am | ||
| S. Carolina | ||||||||
| WJAY-AM 1280 | Mullins | 6:15am | 6:15am | 6:15am | 6:15am | 6:15am | ||
| Texas | ||||||||
| KNNK-FM 100.5 | Hereford | 5:45am | 5:45am | 5:45am | 5:45am | 5:45am | 5:45am | |
| KLVT-AM 1230 | Levelland | 6:42am | 6:42am | 6:42am | 6:42am | 6:42am | ||
| KZZN-AM 1490 | Littlefield | 6:42am | 6:42am | 6:42am | 6:42am | 6:42am | ||
| KCUB-FM 107.9 | Stephenville | 6:45am | 6:45am | 6:45am | 6:45am | 6:45am | ||
| KCUB-FM 98.5 | Stephenville | 6:45am | 6:45am | 6:45am | 6:45am | 6:45am | ||
| Utah | ||||||||
| KNAK-AM 540 | Delta | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | ||
| KVNU-AM 610 | Logan | 5:49am | 5:49am | 5:49am | 5:49am | 5:49am | ||
| Vermont | ||||||||
| WTSA-FM 96.7 | Brattleboro | 5:40am | 5:40am | 5:40am | 5:40am | 5:40am | 5:40am | |
| WLVB-FM 93.9 | Morrisville | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | |
| WIKE-AM 1490 | Newport | 5:40am | 5:40am | 5:40am | 5:40am | 5:40am | ||
| WLFE-FM 102.3 | St. Albans | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 9:05am | |
| WRSA-AM1420 | St. Albans | 6:05am | 6:05am | 6:05am | 6:05am | 6:05am | 9:05am | |
| WDEV-AM 550 | Waterbury | 5:45am | 5:45am | 5:45am | 5:45am | 5:45am | ||
| WDEV-FM 96.1 | Waterbury | 5:45am | 5:45am | 5:45am | 5:45am | 5:45am | ||
| Virginia | ||||||||
| WSVA-AM 550 | Harrisonburg | 5:50am | 5:50am | 5:50am | 5:50am | 5:50am | 5:50am | |
| Washington | ||||||||
| KAPS-AM 660 | Mt. Vernon | 5:50am | 5:50am | 5:50am | 5:50am | 5:50am | ||
| KZXR-AM 1310 | Prosser | 6:51am | 6:51am | 6:51am | 6:51am | 6:51am | ||
| Wisconsin | ||||||||
| WBEV-AM 1430 | Beaver Dam | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | |
| WXRO-FM 95.3 | Beaver Dam | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | ||
| WISS-AM 1100 | Berlin | 5:20am | 5:20am | 5:20am | 5:20am | 5:20am | ||
| WJMQ-FM 92.3 | Clintonville | 6:03am | 6:03am | 6:03am | 6:03am | 6:03am | ||
| KFIZ-AM 1450 | Fond du Lac | 5:05am | 5:05am | 5:05am | 5:05am | 5:05am | ||
| WAUN-FM 92.7 | Kewaunee | 5:00am | 5:00am | 5:00am | 5:00am | 5:00am | ||
| WKTY-AM 580 | La Crosse | 5:06am | 5:06am | 5:06am | 5:06am | 5:06am | 5:06am | |
| WJBL-FM 93.1 | Ladysmith | 7:50am | ||||||
| WLDY-AM 1340 | Ladysmith | 6:24am | 6:24am | 6:24am | 6:24am | 6:24am | ||
| WGLR-AM 1280 | Lancaster | 5:17am | 5:17am | 5:17am | 5:17am | 5:17am | ||
| WGLR-FM 97.7 | Lancaster | 5:17am | 5:17am | 5:17am | 5:17am | 5:17am | ||
| WTDY-AM 1670 | Madison | 5:05am, | 5:05am, | 5:05am, | 5:05am, | 5:05am, | 5:05am, | |
| WPVL-AM 1590 | Platteville | 5:17am | 5:17am | 5:17am | 5:17am | 5:17am | 5:17am | |
| WJUB-AM 1420 | Plymouth | 5:10am | 5:10am | 5:10am | 5:10am | 5:10am | 5:10am | |
| WEVR-AM 1550 | River Falls | 6:25am / 12:30pm | 6:25am / 12:30pm | 6:25am / 12:30pm | 6:25am / 12:30pm | 6:25am / 12:30pm | ||
| WEVR-FM106.3 | River Falls | 6:25am / 12:30pm | 6:25am / 12:30pm | 6:25am / 12:30pm | 6:25am / 12:30pm | 6:25am / 12:30pm | ||
| WTCH-AM 960 | Shawano | 6:10am | 6:10am | 6:10am | 6:10am | 6:10am | ||
| WCOW-FM 97.1 | Sparta | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | |
| WFHR-AM1320 | Wisconsin Rapids | 12:42pm / 5:45pm | 12:42pm / 5:45pm | 12:42pm / 5:45pm | 12:42pm / 5:45pm | 12:42pm / 5:45pm | ||
