| Date | Item | Settle/lb. | Change | Trades | Bids | Offers |
|---|---|---|---|---|---|---|
| 05/21/13 | Butter Grade AA | 1.5950 | Unchanged | 0 | 1 | 1 |
| 05/21/13 | Block Cheese | 1.7600 | -1.0000 | 9 | 0 | 1 |
| 05/21/13 | Barrel Cheese | 1.7300 | -2.5000 | 3 | 0 | 0 |
| 05/21/13 | NFDM Grade A | 1.6800 | Unchanged | 0 | 1 | 0 |
| 05/21/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 05/20/13 | Butter Grade AA | 1.5950 | -2.0000 | 5 | 1 | 1 |
| 05/20/13 | Block Cheese | 1.7700 | Unchanged | 0 | 1 | 2 |
| 05/20/13 | Barrel Cheese | 1.7550 | -0.5000 | 2 | 0 | 1 |
| 05/20/13 | NFDM Grade A | 1.6800 | Unchanged | 0 | 0 | 0 |
| 05/20/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 05/17/13 | Butter Grade AA | 1.6150 | 1.5000 | 3 | 0 | 1 |
| 05/17/13 | Block Cheese | 1.7700 | 0.5000 | 4 | 0 | 1 |
| 05/17/13 | Barrel Cheese | 1.7600 | 0.7500 | 2 | 0 | 0 |
| 05/17/13 | NFDM Grade A | 1.6800 | Unchanged | 0 | 0 | 0 |
| 05/17/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 05/16/13 | Butter Grade AA | 1.6000 | 0.5000 | 3 | 3 | 1 |
| 05/16/13 | Block Cheese | 1.7650 | 1.0000 | 6 | 2 | 0 |
| 05/16/13 | Barrel Cheese | 1.7525 | 2.2500 | 3 | 4 | 0 |
| 05/16/13 | NFDM Grade A | 1.7000 | Unchanged | 0 | 2 | 0 |
| 05/16/13 | NFDM Extra Grade | 1.6000 | Unchanged | 0 | 0 | 0 |
| 05/15/13 | Butter Grade AA | 1.5950 | 0.7500 | 0 | 1 | 0 |
| 05/15/13 | Block Cheese | 1.7550 | -2.5000 | 4 | 0 | 0 |
| 05/15/13 | Barrel Cheese | 1.7300 | 0.5000 | 12 | 0 | 0 |
| 05/15/13 | NFDM Grade A | 1.6800 | -2.0000 | 1 | 0 | 1 |
| 05/15/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 05/08/13 | Butter Grade AA | 1.6300 | -0.7500 | 4 | 1 | 1 |
| 05/08/13 | Block Cheese | 1.8650 | Unchanged | 3 | 0 | 0 |
| 05/08/13 | Barrel Cheese | 1.7350 | Unchanged | 0 | 1 | 0 |
| 05/08/13 | NFDM Grade A | 1.7000 | -3.0000 | 1 | 1 | 0 |
| 05/08/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 05/07/13 | Butter Grade AA | 1.6375 | -0.7500 | 5 | 1 | 1 |
| 05/07/13 | Block Cheese | 1.8650 | -5.0000 | 8 | 2 | 0 |
| 05/07/13 | Barrel Cheese | 1.7350 | Unchanged | 1 | 1 | 0 |
| 05/07/13 | NFDM Grade A | 1.7300 | -1.7500 | 2 | 1 | 1 |
| 05/07/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 05/06/13 | Butter Grade AA | 1.6450 | -0.5000 | 4 | 1 | 4 |
| 05/06/13 | Block Cheese | 1.9150 | 0.5000 | 0 | 1 | 0 |
| 05/06/13 | Barrel Cheese | 1.7350 | 0.5000 | 4 | 0 | 1 |
| 05/06/13 | NFDM Grade A | 1.7475 | Unchanged | 0 | 1 | 1 |
| 05/06/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 05/03/13 | Butter Grade AA | 1.6500 | -3.5000 | 5 | 1 | 0 |
| 05/03/13 | Block Cheese | 1.9100 | 0.5000 | 4 | 1 | 1 |
| 05/03/13 | Barrel Cheese | 1.7300 | 3.0000 | 4 | 1 | 1 |
| 05/03/13 | NFDM Grade A | 1.7475 | -1.2500 | 1 | 0 | 1 |
| 05/03/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 05/02/13 | Butter Grade AA | 1.6850 | -0.5000 | 6 | 1 | 5 |
| 05/02/13 | Block Cheese | 1.9050 | 0.5000 | 0 | 1 | 0 |
| 05/02/13 | Barrel Cheese | 1.7000 | 3.0000 | 6 | 2 | 1 |
| 05/02/13 | NFDM Grade A | 1.7600 | Unchanged | 0 | 0 | 0 |
| 05/02/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 1 | 0 |
| 05/01/13 | Butter Grade AA | 1.6900 | Unchanged | 1 | 2 | 1 |
| 05/01/13 | Block Cheese | 1.9000 | 1.5000 | 1 | 1 | 0 |
| 05/01/13 | Barrel Cheese | 1.6700 | 1.0000 | 1 | 2 | 1 |
| 05/01/13 | NFDM Grade A | 1.7600 | Unchanged | 0 | 0 | 0 |
| 05/01/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
