| Date | Item | Settle/lb. | Change | Trades | Bids | Offers |
|---|---|---|---|---|---|---|
| 02/21/12 | Butter Grade AA | 1.4150 | Unchanged | 0 | 1 | 1 |
| 02/21/12 | Block Cheese | 1.4850 | -0.2500 | 10 | 0 | 0 |
| 02/21/12 | Barrel Cheese | 1.4800 | Unchanged | 0 | 0 | 0 |
| 02/21/12 | NFDM Grade A | 1.2925 | Unchanged | 0 | 0 | 0 |
| 02/21/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/17/12 | Butter Grade AA | 1.4150 | 1.7500 | 0 | 5 | 0 |
| 02/17/12 | Block Cheese | 1.4875 | Unchanged | 0 | 1 | 0 |
| 02/17/12 | Barrel Cheese | 1.4800 | Unchanged | 0 | 0 | 0 |
| 02/17/12 | NFDM Grade A | 1.2925 | -3.5000 | 0 | 0 | 1 |
| 02/17/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/16/12 | Butter Grade AA | 1.3975 | Unchanged | 0 | 0 | 1 |
| 02/16/12 | Block Cheese | 1.4875 | 0.7500 | 9 | 2 | 1 |
| 02/16/12 | Barrel Cheese | 1.4800 | Unchanged | 2 | 2 | 0 |
| 02/16/12 | NFDM Grade A | 1.3275 | -0.7500 | 0 | 0 | 1 |
| 02/16/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/15/12 | Butter Grade AA | 1.3975 | -0.2500 | 5 | 0 | 0 |
| 02/15/12 | Block Cheese | 1.4800 | Unchanged | 0 | 0 | 0 |
| 02/15/12 | Barrel Cheese | 1.4800 | 0.5000 | 0 | 2 | 0 |
| 02/15/12 | NFDM Grade A | 1.3350 | Unchanged | 0 | 0 | 1 |
| 02/15/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/14/12 | Butter Grade AA | 1.4000 | 0.7500 | 5 | 1 | 0 |
| 02/14/12 | Block Cheese | 1.4800 | 0.5000 | 3 | 1 | 1 |
| 02/14/12 | Barrel Cheese | 1.4750 | Unchanged | 0 | 0 | 0 |
| 02/14/12 | NFDM Grade A | 1.3350 | Unchanged | 0 | 0 | 0 |
| 02/14/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/13/12 | Butter Grade AA | 1.3925 | -4.0000 | 0 | 0 | 1 |
| 02/13/12 | Block Cheese | 1.4750 | Unchanged | 1 | 0 | 0 |
| 02/13/12 | Barrel Cheese | 1.4750 | -1.0000 | 1 | 0 | 0 |
| 02/13/12 | NFDM Grade A | 1.3350 | Unchanged | 0 | 0 | 0 |
| 02/13/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/10/12 | Butter Grade AA | 1.4325 | Unchanged | 0 | 0 | 0 |
| 02/10/12 | Block Cheese | 1.4750 | Unchanged | 3 | 1 | 0 |
| 02/10/12 | Barrel Cheese | 1.4850 | 0.7500 | 11 | 2 | 0 |
| 02/10/12 | NFDM Grade A | 1.3350 | Unchanged | 0 | 0 | 0 |
| 02/10/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/09/12 | Butter Grade AA | 1.4325 | -0.7500 | 3 | 0 | 0 |
| 02/09/12 | Block Cheese | 1.4750 | Unchanged | 0 | 0 | 0 |
| 02/09/12 | Barrel Cheese | 1.4775 | 0.2500 | 0 | 1 | 0 |
| 02/09/12 | NFDM Grade A | 1.3350 | Unchanged | 0 | 0 | 0 |
| 02/09/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/08/12 | Butter Grade AA | 1.4400 | -0.5000 | 0 | 0 | 1 |
| 02/08/12 | Block Cheese | 1.4750 | -0.5000 | 4 | 1 | 0 |
| 02/08/12 | Barrel Cheese | 1.4750 | -2.7500 | 3 | 1 | 0 |
| 02/08/12 | NFDM Grade A | 1.3350 | 0.2500 | 0 | 1 | 0 |
| 02/08/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/07/12 | Butter Grade AA | 1.4450 | -1.7500 | 1 | 1 | 1 |
| 02/07/12 | Block Cheese | 1.4800 | Unchanged | 0 | 0 | 2 |
| 02/07/12 | Barrel Cheese | 1.5025 | -0.2500 | 0 | 1 | 1 |
| 02/07/12 | NFDM Grade A | 1.3325 | Unchanged | 0 | 0 | 0 |
| 02/07/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/06/12 | Butter Grade AA | 1.4625 | -3.0000 | 0 | 0 | 1 |
| 02/06/12 | Block Cheese | 1.4800 | -0.5000 | 2 | 0 | 0 |
| 02/06/12 | Barrel Cheese | 1.5050 | 1.0000 | 15 | 1 | 0 |
| 02/06/12 | NFDM Grade A | 1.3325 | -2.5000 | 0 | 0 | 1 |
| 02/06/12 | NFDM Extra Grade | 1.2975 | Unchanged | 0 | 0 | 0 |
| 02/03/12 | Butter Grade AA | 1.4925 | Unchanged | 0 | 0 | 0 |
| 02/03/12 | Block Cheese | 1.4850 | Unchanged | 10 | 1 | 0 |
| 02/03/12 | Barrel Cheese | 1.4950 | 0.7500 | 1 | 1 | 0 |
| 02/03/12 | NFDM Grade A | 1.3575 | Unchanged | 0 | 0 | 0 |
| 02/03/12 | NFDM Extra Grade | 1.2975 | -4.0000 | 0 | 0 | 1 |
| 02/02/12 | Butter Grade AA | 1.4925 | -1.2500 | 0 | 0 | 1 |
| 02/02/12 | Block Cheese | 1.4850 | -0.7500 | 3 | 0 | 0 |
| 02/02/12 | Barrel Cheese | 1.4875 | -0.2500 | 2 | 0 | 1 |
| 02/02/12 | NFDM Grade A | 1.3575 | -1.2500 | 0 | 0 | 1 |
| 02/02/12 | NFDM Extra Grade | 1.3375 | -1.2500 | 0 | 0 | 1 |
