| Date | Item | Settle/lb. | Change | Trades | Bids | Offers |
|---|---|---|---|---|---|---|
| 06/18/13 | Butter Grade AA | 1.5300 | -0.5000 | 0 | 0 | 2 |
| 06/18/13 | Block Cheese | 1.7250 | 1.0000 | 1 | 0 | 1 |
| 06/18/13 | Barrel Cheese | 1.7600 | -1.2500 | 0 | 0 | 1 |
| 06/18/13 | NFDM Grade A | 1.7025 | Unchanged | 0 | 0 | 0 |
| 06/18/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/17/13 | Butter Grade AA | 1.5350 | Unchanged | 0 | 0 | 1 |
| 06/17/13 | Block Cheese | 1.7150 | -0.7500 | 0 | 0 | 1 |
| 06/17/13 | Barrel Cheese | 1.7725 | Unchanged | 0 | 0 | 0 |
| 06/17/13 | NFDM Grade A | 1.7025 | Unchanged | 0 | 0 | 0 |
| 06/17/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/14/13 | Butter Grade AA | 1.5350 | -0.5000 | 3 | 0 | 1 |
| 06/14/13 | Block Cheese | 1.7225 | Unchanged | 0 | 0 | 2 |
| 06/14/13 | Barrel Cheese | 1.7725 | Unchanged | 0 | 0 | 0 |
| 06/14/13 | NFDM Grade A | 1.7025 | 0.2500 | 0 | 1 | 0 |
| 06/14/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/13/13 | Butter Grade AA | 1.5400 | Unchanged | 0 | 0 | 0 |
| 06/13/13 | Block Cheese | 1.7225 | -1.0000 | 5 | 0 | 1 |
| 06/13/13 | Barrel Cheese | 1.7225 | Unchanged | 0 | 0 | 0 |
| 06/13/13 | NFDM Grade A | 1.7000 | 0.5000 | 0 | 3 | 0 |
| 06/13/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/12/13 | Butter Grade AA | 1.5400 | Unchanged | 0 | 0 | 0 |
| 06/12/13 | Block Cheese | 1.7325 | -1.7500 | 2 | 0 | 1 |
| 06/12/13 | Barrel Cheese | 1.7725 | Unchanged | 0 | 0 | 1 |
| 06/12/13 | NFDM Grade A | 1.6950 | 0.2500 | 0 | 1 | 0 |
| 06/12/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/11/13 | Butter Grade AA | 1.5400 | -0.5000 | 0 | 0 | 0 |
| 06/11/13 | Block Cheese | 1.7500 | -0.2500 | 0 | 0 | 0 |
| 06/11/13 | Barrel Cheese | 1.7725 | 1.2500 | 0 | 0 | 0 |
| 06/11/13 | NFDM Grade A | 1.6925 | Unchanged | 0 | 0 | 0 |
| 06/11/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/10/13 | Butter Grade AA | 1.5450 | Unchanged | 0 | 0 | 0 |
| 06/10/13 | Block Cheese | 1.7525 | 0.5000 | 0 | 0 | 0 |
| 06/10/13 | Barrel Cheese | 1.7600 | Unchanged | 0 | 0 | 0 |
| 06/10/13 | NFDM Grade A | 1.6925 | Unchanged | 0 | 0 | 0 |
| 06/10/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/07/13 | Butter Grade AA | 1.5450 | 0.5000 | 5 | 4 | 1 |
| 06/07/13 | Block Cheese | 1.7475 | 0.7500 | 17 | 0 | 1 |
| 06/07/13 | Barrel Cheese | 1.7600 | 1.7500 | 1 | 2 | 0 |
| 06/07/13 | NFDM Grade A | 1.6925 | 0.2500 | 0 | 2 | 0 |
| 06/07/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/06/13 | Butter Grade AA | 0.0000 | Unchanged | 0 | 0 | 0 |
| 06/06/13 | Block Cheese | 1.7400 | 0.5000 | 12 | 5 | 1 |
| 06/06/13 | Barrel Cheese | 1.7425 | 1.2500 | 0 | 2 | 0 |
| 06/06/13 | NFDM Grade A | 1.6900 | Unchanged | 0 | 1 | 0 |
| 06/06/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/06/13 | Butter Grade AA | 1.5400 | Unchanged | 12 | 1 | 2 |
| 06/06/13 | Block Cheese | 1.7400 | 0.5000 | 12 | 5 | 1 |
| 06/06/13 | Barrel Cheese | 1.7425 | 1.2500 | 0 | 2 | 0 |
| 06/06/13 | NFDM Grade A | 1.6900 | Unchanged | 0 | 1 | 0 |
| 06/06/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/05/13 | Butter Grade AA | 1.5400 | Unchanged | 0 | 0 | 0 |
| 06/05/13 | Block Cheese | 1.7350 | 2.7500 | 0 | 0 | 0 |
| 06/05/13 | Barrel Cheese | 1.7300 | 3.5000 | 0 | 0 | 0 |
| 06/05/13 | NFDM Grade A | 1.6900 | 0.5000 | 0 | 0 | 0 |
| 06/05/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/04/13 | Butter Grade AA | 1.5400 | Unchanged | 0 | 1 | 1 |
| 06/04/13 | Block Cheese | 1.7075 | -2.0000 | 6 | 1 | 0 |
| 06/04/13 | Barrel Cheese | 1.6850 | -2.2500 | 1 | 0 | 0 |
| 06/04/13 | NFDM Grade A | 1.6850 | 0.5000 | 0 | 1 | 0 |
| 06/04/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |
| 06/03/13 | Butter Grade AA | 1.5400 | Unchanged | 3 | 0 | 1 |
| 06/03/13 | Block Cheese | 1.7275 | -1.7500 | 7 | 2 | 1 |
| 06/03/13 | Barrel Cheese | 1.7075 | Unchanged | 0 | 3 | 0 |
| 06/03/13 | NFDM Grade A | 1.6800 | Unchanged | 0 | 0 | 0 |
| 06/03/13 | NFDM Extra Grade | 1.7000 | Unchanged | 0 | 0 | 0 |

