2000 Milk Prices

| Month | Class I | Class II | Class III | Class IV | Calif 4a | Calif 4b |
|---|---|---|---|---|---|---|
| Average | $11.55 | $12.53 | $9.74 | $11.83 | ||
| Dec | $12.13 | $13.97 | $9.37 | $13.27 | ||
| Nov | $11.82 | $13.68 | $8.57 | $13.00 | ||
| Oct | $11.89 | $12.54 | $10.02 | $11.81 | ||
| Sep | $11.84 | $12.58 | $10.76 | $11.94 | ||
| Aug | $11.95 | $12.56 | $10.13 | $11.87 | ||
| Jul | $12.46 | $12.58 | $10.66 | $11.87 | ||
| Jun | $11.70 | $13.08 | $9.46 | $12.38 | ||
| May | $11.48 | $12.63 | $9.37 | $11.91 | ||
| Apr | $10.93 | $12.10 | $9.41 | $11.38 | ||
| Mar | $10.84 | $11.71 | $9.54 | $11.00 | ||
| Feb | $10.71 | $11.51 | $9.54 | $10.80 | ||
| Jan | $10.90 | $11.43 | $10.05 | $10.73 |
