2012 Milk Prices

| Month | Class I | Class II | Class III | Class IV | Calif 4a | Calif 4b |
|---|---|---|---|---|---|---|
| Average | $17.46 | $16.64 | $17.44 | $16.01 | $15.63 | $15.54 |
| Dec | $21.39 | $18.30 | $18.66 | $17.83 | $17.47 | $16.30 |
| Nov | $20.70 | $18.81 | $20.83 | $18.66 | $18.27 | $18.48 |
| Oct | $18.88 | $18.44 | $21.02 | $18.54 | $17.96 | $19.43 |
| Sep | $17.59 | $17.04 | $19.00 | $17.41 | $16.62 | $17.50 |
| Aug | $16.55 | $15.64 | $17.73 | $15.76 | $15.40 | $16.57 |
| Jul | $15.51 | $14.51 | $16.68 | $14.45 | $13.50 | $15.18 |
| Jun | $15.24 | $14.32 | $15.63 | $13.24 | $13.17 | $14.65 |
| May | $15.85 | $15.19 | $15.23 | $13.55 | $13.45 | $13.56 |
| Apr | $15.66 | $16.20 | $15.72 | $14.80 | $14.72 | $13.43 |
| Mar | $16.30 | $16.59 | $15.72 | $15.35 | $15.33 | $13.67 |
| Feb | $17.03 | $16.94 | $16.06 | $15.92 | $15.51 | $13.42 |
| Jan | $18.80 | $17.67 | $17.05 | $16.56 | $16.18 | $14.23 |
