2013 Milk Prices

| Month | Class I | Class II | Class III | Class IV | Calif 4a | Calif 4b |
|---|---|---|---|---|---|---|
| Average | $18.16 | $18.56 | $17.48 | $17.81 | $17.75 | $15.80 |
| Apr | $17.66 | $18.73 | $17.59 | $18.10 | $18.02 | $16.92 |
| Mar | $17.80 | $18.82 | $16.93 | $17.75 | $17.87 | $15.02 |
| Feb | $18.21 | $18.49 | $17.25 | $17.75 | $18.01 | $15.41 |
| Jan | $18.97 | $18.19 | $18.14 | $17.63 | $17.08 | $15.84 |
