Yearly averages

| Year | Class I | Class II | Class III | Class IV | Calif 4a | Calif 4b |
|---|---|---|---|---|---|---|
| 2013 | $18.16 | $18.56 | $17.48 | $17.81 | $17.75 | $15.80 |
| 2012 | $17.46 | $16.64 | $17.44 | $16.01 | $15.63 | $15.54 |
| 2011 | $19.16 | $19.62 | $18.36 | $19.05 | $18.82 | $16.37 |
| 2010 | $15.35 | $16.02 | $14.41 | $15.09 | $14.81 | $13.17 |
| 2009 | $11.48 | $11.26 | $11.36 | $10.89 | $10.77 | $11.05 |
| 2008 | $18.00 | $16.24 | $17.49 | $14.65 | $14.49 | $16.85 |
| 2007 | $18.14 | $18.36 | $18.04 | $18.36 | $17.41 | $17.46 |
| 2006 | $11.88 | $11.76 | $11.89 | $11.06 | $10.62 | $11.28 |
| 2005 | $14.40 | $13.48 | $14.04 | $12.88 | $12.50 | $13.70 |
| 2004 | $14.98 | $13.86 | $15.39 | $13.20 | $12.84 | $14.88 |
| 2003 | $11.38 | $10.76 | $11.42 | $10.00 | $9.78 | $11.24 |
| 2002 | $10.96 | $11.39 | $9.53 | $9.86 | $9.48 | $9.13 |
| 2001 | $14.27 | $14.53 | $13.10 | $13.76 | $13.53 | $12.61 |
| 2000 | $11.55 | $12.53 | $9.74 | $11.83 | ||
| 1999 | $12.43 |
