2003 Milk Prices

| Month | Class I | Class II | Class III | Class IV | Calif 4a | Calif 4b |
|---|---|---|---|---|---|---|
| Average | $11.38 | $10.76 | $11.42 | $10.00 | $9.78 | $11.24 |
| Dec | $13.84 | $11.30 | $11.87 | $10.52 | $10.45 | $11.61 |
| Nov | $14.37 | $10.99 | $13.47 | $10.30 | $10.08 | $12.50 |
| Oct | $14.27 | $10.84 | $14.39 | $10.16 | $9.98 | $14.21 |
| Sep | $13.71 | $10.76 | $14.30 | $10.05 | $9.88 | $14.14 |
| Aug | $10.97 | $10.81 | $13.80 | $10.14 | $9.95 | $14.03 |
| Jul | $9.77 | $10.63 | $11.78 | $9.95 | $9.96 | $12.59 |
| Jun | $9.74 | $10.46 | $9.75 | $9.76 | $9.64 | $9.50 |
| May | $9.71 | $10.43 | $9.71 | $9.74 | $9.54 | $9.28 |
| Apr | $9.64 | $10.44 | $9.41 | $9.73 | $9.56 | $9.21 |
| Mar | $9.81 | $10.54 | $9.11 | $9.79 | $9.46 | $8.84 |
| Feb | $10.23 | $10.66 | $9.66 | $9.81 | $9.31 | $9.36 |
| Jan | $10.56 | $11.29 | $9.78 | $10.07 | $9.60 | $9.58 |
