2006 Milk Prices

| Month | Class I | Class II | Class III | Class IV | Calif 4a | Calif 4b |
|---|---|---|---|---|---|---|
| Average | $11.88 | $11.76 | $11.89 | $11.06 | $10.62 | $11.28 |
| Dec | $12.43 | $12.55 | $13.47 | $12.30 | $11.65 | $12.37 |
| Nov | $12.40 | $11.98 | $12.84 | $12.11 | $11.32 | $12.32 |
| Oct | $12.42 | $11.79 | $12.32 | $11.51 | $11.02 | $11.93 |
| Sep | $10.85 | $11.74 | $12.29 | $11.10 | $10.79 | $11.87 |
| Aug | $10.97 | $11.16 | $11.06 | $10.64 | $10.50 | $10.80 |
| Jul | $11.34 | $10.83 | $10.92 | $10.21 | $9.83 | $10.28 |
| Jun | $10.75 | $11.00 | $11.29 | $10.22 | $9.83 | $10.65 |
| May | $10.97 | $11.13 | $10.83 | $10.33 | $9.96 | $10.48 |
| Apr | $11.22 | $11.37 | $10.93 | $10.36 | $10.04 | $10.43 |
| Mar | $12.49 | $11.69 | $11.11 | $10.68 | $10.19 | $10.49 |
| Feb | $13.38 | $12.62 | $12.20 | $11.10 | $10.58 | $11.14 |
| Jan | $13.38 | $13.25 | $13.39 | $12.20 | $11.74 | $12.56 |
