2009 Milk Prices

| Month | Class I | Class II | Class III | Class IV | Calif 4a | Calif 4b |
|---|---|---|---|---|---|---|
| Average | $11.48 | $11.26 | $11.36 | $10.89 | $10.77 | $11.05 |
| Dec | $13.99 | $14.25 | $14.98 | $15.01 | $14.76 | $15.04 |
| Nov | $12.86 | $13.24 | $14.08 | $13.25 | $13.16 | $13.76 |
| Oct | $12.35 | $11.93 | $12.82 | $11.86 | $11.54 | $12.69 |
| Sep | $10.93 | $11.01 | $12.11 | $11.15 | $11.08 | $11.40 |
| Aug | $10.04 | $10.86 | $11.20 | $10.38 | $10.21 | $11.29 |
| Jul | $10.26 | $10.87 | $9.97 | $10.15 | $10.02 | $9.39 |
| Jun | $10.08 | $10.79 | $9.97 | $10.22 | $10.06 | $9.52 |
| May | $10.97 | $10.71 | $9.84 | $10.14 | $10.03 | $9.54 |
| Apr | $10.36 | $10.49 | $10.78 | $9.82 | $9.79 | $10.41 |
| Mar | $9.43 | $10.36 | $10.44 | $9.64 | $9.67 | $10.45 |
| Feb | $10.72 | $10.25 | $9.31 | $9.45 | $9.40 | $10.11 |
| Jan | $15.74 | $10.41 | $10.78 | $9.59 | $9.53 | $9.02 |
