2007 Milk Prices

| Month | Class I | Class II | Class III | Class IV | Calif 4a | Calif 4b |
|---|---|---|---|---|---|---|
| Average | $18.14 | $18.36 | $18.04 | $18.36 | $17.41 | $17.46 |
| Dec | $20.04 | $20.82 | $20.60 | $19.18 | $19.14 | $18.58 |
| Nov | $21.45 | $22.07 | $19.22 | $20.40 | $20.66 | $19.75 |
| Oct | $21.59 | $21.90 | $18.70 | $21.31 | $21.32 | $17.65 |
| Sep | $21.91 | $22.16 | $20.07 | $21.61 | $21.62 | $19.34 |
| Aug | $21.76 | $22.41 | $19.83 | $21.87 | $21.21 | $19.41 |
| Jul | $20.91 | $21.40 | $21.38 | $21.64 | $19.84 | $20.54 |
| Jun | $17.84 | $18.89 | $20.17 | $20.76 | $17.03 | $21.18 |
| May | $15.92 | $16.62 | $17.60 | $18.48 | $16.00 | $18.05 |
| Apr | $15.00 | $14.51 | $16.09 | $16.12 | $14.53 | $15.20 |
| Mar | $14.25 | $13.60 | $15.09 | $13.71 | $13.24 | $14.13 |
| Feb | $13.39 | $13.08 | $14.18 | $12.71 | $12.35 | $13.20 |
| Jan | $13.59 | $12.85 | $13.56 | $12.53 | $11.92 | $12.47 |
