
Follow corn silage dry down rates for various locations in Pennsylvania.
| County | Hybrid | Maturity | Planting Date | Moisture % – 8/23 | Moisture % – 8/30 | Method |
|---|---|---|---|---|---|---|
| Lancaster | Dekalb DKC 47-54 | 97 | 5/5/21 | 73% | 69% | Koster Tester |
| Lancaster | Pioneer P0339 | 103 | 6/8/21 | 79% | 74% | Koster Tester |
| Lancaster | Pioneer P1197 | 111 | 5/12/21 | 76% | 66% | Koster Tester |
| Lancaster | Dekalb DKC 62-08 | 112 | 6/8/21 | 79% | 73% | Koster Tester |
| Schuylkill | Pioneer P0843 | 108 | 5/13/21 | 75% | 68% | Koster Tester |
| Bradford | Seed Consultants 851AM | 85 | 5/15/21 | 72% | 65% | Microwave |
| Bradford | Dekalb | 102 | 5/19/21 | 65% (8/24) | Microwave | |
| Bradford | SCS900Q | 89 | 4/27/21 | 68% (8/27) | Microwave | |
| Bradford | FS 58R47 | 108 | 5/15/21 | 72% (8/31) | Koster Tester |
Optimal moisture content for silage harvest varies slightly based on the structure used for storage. For maximum corn silage quality, use the following as a guide:
- Horizontal silos: 65-70%
- Tower silos: 63-68%
- Oxygen-limiting silos: 55-60%
- Bags: 65%
As individual hybrids dry down, silage moisture should be monitored to insure optimal moisture content during harvest. To learn more about how to calculate your own moisture sample using a microwave oven, check out this video from Penn State Extension.
Stay tuned to Field Crop News for weekly updates on these hybrids as they continue to dry down.

Be the first to comment