A Private Reserve Wheel cheese made by Emmi Roth USA, Fitchburg, WI was selected as the Cheese and Butter Grand Champion, a Whole Chocolate Milk from Prairie Farms Dairy, Somerset, KY was selected as the Grade A Grand Champion and Old Fashioned Vanilla ice cream produced by Chocolate Shoppe Ice Cream, Madison, WI was the Ice Cream Grand Champion of the World Dairy Expo (WDE) Championship Dairy Product Contest.
This year’s contest, sponsored by the Wisconsin Dairy Products Assn. (WDPA), received a near-record number 1,402 entries for cheese, butter, fluid milk, yogurt, cottage cheese, ice cream, sour cream, sherbet, cultured milk, sour cream dips, whipping cream, whey and creative/innovative products from dairy processors throughout North America.
Judging was held on August 21-23 at MATC Culinary Arts School in Madison, WI.
On October 2, the contest’s auction will be held at World Dairy Expo in Madison, at which time all category 1st place winners will be auctioned off. A portion of the proceeds from the contest auction will be used to fund scholarships awarded annually to deserving students pursuing careers in the dairy industry. For more information on the contest and auction please call 608.836.3336.
The top three winners in each class can be found here.
| Rank | Score | Description | Company | City | State | |
| Cheddar | ||||||
| 1 | 99.2 | Cheddar | AMPI | Blair | WI | |
| 2 | 99.15 | Sartori Reserve Cheddar | Sartori Company | Plymouth | WI | |
| 3 | 98.8 | Mild Cheddar | AMPI | Jim Falls | WI | |
| Sharp Cheddar | ||||||
| 1 | 98.8 | Sharp Cheddar | Land O Lakes | Kiel | WI | |
| 2 | 98.6 | Pasteurized Sharp Cheddar | CROPP/Organic Valley Coop | LaFarge | WI | |
| 3 | 98.45 | Sharp Cheddar | Foremost Farms USA | Marshfield | WI | |
| Aged Cheddar | ||||||
| 1 | 99.2 | Aged Cheddar | Land O Lakes | Kiel | WI | |
| 2 | 98.95 | Aged Cheddar | Masters Gallery Foods | Plymouth | WI | |
| 3 | 98.65 | Aged Cheddar | Cabot Coop Creamery | Danville | VT | |
| Colby, Monterey Jack | ||||||
| 1 | 99.0 | Monterey Jack | AMPI | Sanborn | IA | |
| 2 | 98.95 | Colby/Monterey Jack Blend | AMPI | Jim Falls | WI | |
| 3 | 98.9 | Monterey Jack | AMPI | Jim Falls | WI | |
| Swiss Styles | ||||||
| 1 | 99 | Imported Madrigal Cheese Wheel | Lactalis American Group | Buffalo | NY | |
| 2 | 98.05 | Swiss Block | Prairie Farms Dairy Cheese Division | Monona | IA | |
| 3 | 97.85 | Happy Farms Swiss Cheese Block | ALDI Inc. | Batavia | IL | |
| Brick, Muenster | ||||||
| 1 | 99.65 | Brick | Mill Creek Cheese | Arena | WI | |
| 2 | 99.6 | Caraway Brick | Mill Creek Cheese | Arena | WI | |
| 3 | 99.55 | Muenster | Mill Creek Cheese | Arena | WI | |
| Mozzarella | ||||||
| 1 | 99.35 | LMWM Mozzarella -Jesus Santiago’s Team | Dairy Farmers of America | Turlock | CA | |
| 2 | 99.2 | LMWM Mozzarella – Angel Delgadillo’s Team | Dairy Farmers of America | Turlock | CA | |
| 3 | 99.15 | LMWM Mozzarella – Maria Godinez’s Team | Dairy Farmers of America | Turlock | CA | |
| Fresh Mozzarella | ||||||
| 1 | 99.8 | Marinated Mozzarella | Formaggio Cheese | Hurleyville | NY | |
| 2 | 99.75 | Galbani Fresh Mozzarella Marinated Cherry | Lactalis American Group | Nampa | ID | |
| 3 | 99.7 | Fresh Mozzarella Log | Miceli Dairy Products | Cleveland | OH | |
| String Cheese | ||||||
| 1 | 99.95 | String Cheese | CROPP/Organic Valley Coop | LaFarge | WI | |
| 2 | 99.7 | LM Part Skim Mozzarella String Cheese | Baker Cheese Inc. | St. Cloud | WI | |
| 3 | 99.65 | LMPS String Cheese | Upstate Farms Cheese | Buffalo | NY | |
| Provolone | ||||||
| 1 | 99.6 | Natural flavor Provolone | Foremost Farms USA | Clayton | WI | |
| 2 | 99.55 | Provolone | Foremost Farms USA | Athens | WI | |
| 3 | 99.5 | Sliced Smoked Provolone Natural Cheese | Southeastern Grocers | Jacksonville | FL | |
| Blue Veined Cheeses | ||||||
| 1 | 99.8 | Gorgonzola Cheese | Prairie Farms Dairy Cheese Division | Faribault | MN | |
| 2 | 99.75 | St. Pete’s Select Blue Cheese | Prairie Farms Dairy Cheese Division | Faribault | MN | |
| 3 | 99.55 | Point Reyes Original Blue | Point Reyes Farmstead Cheese Co. | Point Reyes | CA | |
| Smoked Flavored Natural Cheeses | ||||||
| 1 | 99.3 | Smoked Gouda | Fair Oaks Farms | Fair Oaks | IN | |
| 2 | 97.6 | Happy Farms Preferred Cheddar Apple Smoked Cheese | ALDI Inc. | Batavia | IL | |
| 3 | 97.35 | Specially Selected Double Smoked Cheddar | ALDI Inc. | Batavia | IL | |
| Pepper Flavored Natural Cheeses | ||||||
| 1 | 99.5 | Jalapeno Flavored String Cheese – A | Baker Cheese Factory Inc. | St. Cloud | WI | |
| 2 | 99.45 | Jalapeno Pepper Jack | Ellsworth Coop Creamery | Comstock | WI | |
| 3 | 99.4 | Jalapeno Flavored String Cheese – B | Baker Cheese Factory Inc. | Arena | WI | |
| Flavored Natural Cheeses | ||||||
| 1 | 99.45 | Betta Brie 8oz wheel of Brie w/ 8oz of Cranberry & Almond topping | Formaggio Italian Cheese | Hurleyville | NY | |
| 2 | 99.35 | Dijon Herb Rubbed Fontal | Lake Country Dairy Schuman Cheese | Comstock | WI | |
| 3 | 99.25 | Parrano Truffle | Best Cheese | Purchase | NY | |
| Cold Pack Cheese, Cheese Food, Cheese Spread | ||||||
| 1 | 99.6 | Pineapple Hanbanero Cream Cheese Spread | Williams Cheese Co. | Linwood | MI | |
| 2 | 99.55 | Black Diamone Extra Sharp Cheddar Soft Spreadable Cheese | Lactalis American Group | Merrill | WI | |
| 3 | 99.5 | Raspberry Pineapple Cream Cheese Spread | Williams Cheese Co. | Linwood | MI | |
| Reduced Fat | ||||||
| 1 | 99 | Fit & Active Reduced Fat Light String Cheese | ALDI Inc. | Batavia | IL | |
| 2 | 98.95 | Reduced Fat Provolone | Foremost Farms USA | Clayton | WI | |
| 3 | 98.85 | Reduced Fat Provolone | Foremost Farms USA | Clayton | WI | |
| Open Class Soft Cheese | ||||||
| 1 | 99.75 | Mascarpone | Crave Brothers Farmstead Cheese | Waterloo | WI | |
| 2 | 99.2 | Cello Mascarpone | Lake Country Dairy Schuman Cheese | Comstock | WI | |
| 3 | 99.05 | Cello Rich and Creamy Mascarpone | Lake Country Dairy Schuman Cheese | Comstock | WI | |
| Feta Cheese | ||||||
| 1 | 99.6 | Feta Cheese in Brine | Nasonville Dairy | Marshfield | WI | |
| 2 | 99.35 | Soiree Feta Cheese | HY VEE | Des Moines | IA | |
| 3 | 99.25 | Happy Farms Feta in Brine | ALDI Inc. | Batavia | IL | |
| Brie and Camembert | ||||||
| 1 | 99.4 | Brie Double Cream | Lactalis USA | Belmont | WI | |
| 2 | 99.2 | Happy Farms Preferred Garlic & Herb Mini Brie Round | ALDI Inc. | Batavia | IL | |
| 3 | 99.15 | Imported French Triple Crème Brie | Lactalis USA | Belmont | WI | |
| Ricotta | ||||||
| 1 | 99.6 | Whole Milk Ricotta | Lactalis American Group | Buffalo | NY | |
| 2 | 99.55 | Whole Milk Clean Deck Ricotta | Upstate Farms Cheese | Buffalo | NY | |
| 3 | 99.35 | Part Skim Clean Deck Ricotta | Upstate Farms Cheese | Buffalo | NY | |
| Open Class Soft Cheese | ||||||
| 1 | 99.85 | Panela | Marquez Brothers International Inc | Hanford | CA | |
| 2 | 99.65 | Fresco Cremoso | Marquez Brothers International Inc | Hanford | CA | |
| 3 | 99.55 | Dorothy’s Comeback Cow | Savencia Cheese USA | New Holland | PA | |
| Open Class Semi-Soft Cheeses | ||||||
| 1 | 99.5 | Queso Fresco Tray | Marquez Brothers Internaional Inc. | Hanford | CA | |
| 2 | 99.15 | Blanco | Mill Creek Cheese | Arena | WI | |
| 3 | 99 | Queso Para Fundir | Mill Creek Cheese | Arena | WI | |
| Open Class Hard Cheeses | ||||||
| 1 | 99.45 | Roth’s Private Reserve Wheel | Emmi Roth | Fitchburg | WI | |
| 2 | 99.3 | Roth’s Grand Cru Reserve Wheel | Emmi Roth | Fitchburg | WI | |
| 3 | 99.2 | Esquittou Ossau Iraty | Savencia Cheese USA | New Holland | PA | |
| Flavored Pasteurized Process Cheese | ||||||
| 1 | 99.7 | Colored American Cheese Slice on Slice | AMPI | Portage | WI | |
| 2 | 99.4 | American Swiss Cheese Slice on Slice | AMPI | Portage | WI | |
| 3 | 99.3 | Pasteurized Process Colored American Cheese Loaf | AMPI | Portage | WI | |
| Latin American Cheese | ||||||
| 1 | 99.83 | Queso Fresco | La Vaquita Dairy Farmers of America | Houston | TX | |
| 2 | 99.8 | Queso Fresco | VV Supremo Foods | Chicago | IL | |
| 3 | 99.78 | Oaxaca Cheese Ball | VV Supremo Foods | Chicago | IL | |
| Goat Milk Cheese | ||||||
| 1 | 99.15 | Evalon-Aged Goat Cheese | LaClare Family Creamery | Malone | WI | |
| 2 | 99.05 | Don Bernardo Manchego Curado Wheels | Lactalis American Group | Buffalo | NY | |
| 3 | 98.95 | Riccottone Cheese | Upstate Farms Cheese | Buffalo | NY | |
| Plain Cream Cheese (including Neufachatel) | ||||||
| 1 | 99.7 | Cream Cheese Loaf | Prairie Farms Dairy Cheese Division | Monona | IA | |
| 2 | 99.65 | Philadelphia Cream Cheese | Kraft Heinz Company | Lowville | NY | |
| 3 | 99.61 | Smithfield Cream Cheese | Savencia Cheese USA | New Holland | PA | |
| Flavored Cream Cheese | ||||||
| 1 | 99.85 | Alouette Cucumber & Dill Spread | Savencia Cheese USA | New Holland | PA | |
| 2 | 99.8 | Onion and Chive Cream Cheese | ALDI Inc. | Batavia | IL | |
| 3 | 99.7 | Philadelphia Garlic and Herb Cream Cheese Spread | Kraft Heinz Company | Lowville | NY | |
| Open Class Cheese | ||||||
| 1 | 99.05 | Wash Rind/Smear Ripened “Valis” Cave Aged Over 75 Days | Lake Country Dairy Schuman Farms | Comstock | WI | |
| 2 | 99 | Ewe Mazing 100% Sheep Cheese | Eckerman Sheep Company | Antigo | WI | |
| 3 | 98.9 | Robusto | Best Cheese | Purchase | NY | |
| Salted Butter | ||||||
| 1 | 99.8 | Salted Butter – 3rd Shift | Foremost Farms USA | Reedsburg | WI | |
| 2 | 99.5 | Salted Butter – 1st Shift | Foremost Farms USA | Reedsburg | WI | |
| 3 | 99.35 | Salted Butter | O-AT-KA Milk Products Coop | Batavia | NY | |
| Unsalted Butter | ||||||
| 1 | 99.75 | Unsalted Butter – Bravo Shift | Dairy Farmers of America | Winnsboro | TX | |
| 2 | 99.7 | Unsalted Creamery Butter | Cabot Coop Creamery | Danville | VT | |
| 3 | 99.55 | Unsalted Butter | O-AT-KA Milk Products Coop | Batavia | NY | |
| Open Class Butter | ||||||
| 1 | 98.4 | Garlic Butter | Shatto Milk Company | Osborn | MO | |
| 2 | 97.85 | Salted Whipped Butter – Delta Shift | Dairy Farmers of America | Winnsboro | TX | |
| 3 | 97.6 | Salted Whipped Butter – Charlie Shift | Dairy Farmers of America | Winnsboro | TX | |
| White Milk (2% Only) | ||||||
| 1 | 99.95 | 2% White Milk | Stewarts | Saratoga Springs | NY | |
| 2 | 99.88 | 2% White Milk | Prairie Farms Dairy | Holland | IN | |
| 3 | 99.85 | Dairy Pure 2% White Milk | Dean Foods | Harvard | IL | |
| Whole Chocolate Milk | ||||||
| 1 | 99.9 | Whole Chocolate Milk | Prairie Farms Dairy | Somerset | KY | grand |
| 2 | 99.83 | Whole Chocolate Milk | Country Delite Farms | Nashville | TN | |
| 3 | 99.8 | Whole Chocolate Milk | Oakhurst Dairy | Portland | ME | |
| Lowfat Chocolate Milk (1%) | ||||||
| 1 | 99.7 | 1% Lowfat Chocolate Milk | Prairie Farms Dairy | Dubuque | IA | |
| 2 | 99.68 | 1% Chocolate Milk | Kwik Trip Dairy | LaCrosse | WI | |
| 3 | 99.6 | Low Fat Chocolate Milk | Turner Dairy Farms | Pittsburgh | PA | |
| Lowfat Chocolate Milk (2%) | ||||||
| 1 | 99.85 | 2% Lowfat Chocolate Milk | Prairie Farms Dairy | Dubuque | IA | |
| 2 | 99.83 | 2% Lowfat Chocolate Milk | Hiland Dairy Foods Co. | Kansas City | MO | |
| 3 | 99.8 | 2% Chocolate Milk | Umpqua Dairy Products | Roseburg | OR | |
| Fat Free Chocolate Milk | ||||||
| 1 | 99.9 | Fat Free Chocolate Milk | Priarie Farms Dairy – Turner | Memphis | TN | |
| 2 | 99.75 | Non Homo Skim Chocolate Milk | WW Homestead Dairy | Waukon | IA | |
| 3 | 99.7 | Fat Free Chocolate Milk | Prairie Farms Dairy | Holland | IN | |
| Cultured Milk | ||||||
| 1 | 99.9 | 1% Buttermilk | Hiland Dairy Foods Co. | Norman | OK | |
| 2 | 99.8 | Cultured Milk | Turner Dairy Farms | Memphis | TN | |
| 3 | 99.77 | Bulgarian Buttermilk | Hiland Dairy Foods Co. | Ft. Smith | AR | |
| Open Class Pasteurized Milk | ||||||
| 1 | 100 | Homogenized Vitamin D Milk | Country Delite Farms | Nashville | TN | |
| 2 | 99.95 | Whole Milk | Stewarts | Saratoga Springs | NY | |
| 3 | 99.9 | Whole Milk | Hiland Dairy Foods Co. | Norman | OK | |
| Open Class Flavored Milk | ||||||
| 1 | 100 | Banana Moon Pie Milk | MD Enterprises Inc. | Lenexa | KS | |
| 2 | 99.95 | Blueberry Whole Milk | Oakhurst Dairy | Portland | ME | |
| 3 | 99.9 | Chocolate Malt | Prairie Farms Dairy | Anderson | IN | |
| Half and Half | ||||||
| 1 | 100 | Half and Half | Prairie Farms Dairy | Jefferson City | MO | |
| 2 | 99.9 | Fresh Half and Half | Oakhurst Dairy | Portland | ME | |
| 3 | 99.83 | Half and Half | Producers Dairy Foods | Fresno | CA | |
| Heavy Whipping Cream | ||||||
| 1 | 100 | Heavy Whipping Cream | Prairie Farms Dairy | Jefferson City | MO | |
| 2 | 99.7 | Heavy Whipping Cream | Hiland Dairy Foods Co. | Norman | OK | |
| 3 | 99.65 | Ultra Pasteurized Heavy Whipping Cream | Prairie Farms Dairy | Granite City | IL | |
| Plain Greek Yogurt | ||||||
| 1 | 99.85 | Friendly Farms Nonfat Yogurt | ALDI Inc. | Batavia | IL | |
| 2 | 99.6 | Plain Greek Yogurt | Upstate Niagara Cooperative | West Seneca | NY | |
| 3 | 99.4 | Plain 10% Greek Yogurt | Cabot Coop Creamery | Danville | VT | |
| Flavored Greek Yogurt (Non-Fat, Any Flavor) | ||||||
| 1 | 98.9 | Non Fat Vanilla Greek Yogurt | HY VEE | Des Moines | IA | |
| 2 | 98.4 | Friendly Farms 100 Cal Nonfat Tropical Fruit Greek Yogurt | ALDI Inc | Batavia | IL | |
| 3 | 97.9 | Non Fat Greek Pineapple Yogurt | Upstate Niagara Cooperative | West Seneca | NY | |
| Flavored Greek Yogurt (1% or , Any Flavor) | ||||||
| 1 | 99.8 | Whole Milk Vanilla Greek Yogurt | Southeastern Grocers | Jacksonville | FL | |
| 2 | 98.75 | Friendly Farms Whole Milk Greek Yogurt – Lemon Meringue | ALDI Inc | Batavia | IL | |
| 3 | 98.45 | Fruit on the Bottom Lemon Greek Yogurt | Schreiber Foods | Green Bay | WI | |
| Vanilla Yogurt | ||||||
| 1 | 99.7 | Lowfat Vanilla Yogurt | Schreiber Foods | Green Bay | WI | |
| 2 | 99.4 | Grassmilk Vanilla Yogurt | CROPP/Organic Valley | LaFarge | WI | |
| 3 | 99.3 | Vanilla Yogurt | Prairie Farms Dairy | Quincy | IL | |
| Strawberry Yogurt | ||||||
| 1 | 98.8 | Lowfat Blended Strawberry Yogurt | Upstate Niagara Cooperative | Buffalo | NY | |
| 2 | 98 | No Sugar Strawberry Yogurt | Southeastern Grocers | Jacksonville | FL | |
| 3 | 97.9 | Strawberry Rhubarb Yogurt | HY VEE | Des Moines | IA | |
| Blueberry Yogurt | ||||||
| 1 | 99.9 | Lowfat Blended Blueberry Yogurt | Upstate Niagara Cooperative Inc | Buffalo | NY | |
| 2 | 99.55 | Blueberry Yogurt | Prairie Farms | Quincy | IL | |
| 3 | 99.4 | Grassmilk Blueberry Yogurt | CROPP/Organic Valley | LaFarge | WI | |
| Tropical Flavored Drinkable Yogurts | ||||||
| 1 | 99.8 | Pueblo Lindo Mango Lowfat Drinkable Yogurt | ALDI, Inc | Batavia | IL | |
| 2 | 99.7 | Pueblo LindoStrawberry Lowfat Drinkable Yogurt | ALDI, Inc | Batavia | IL | |
| 3 | 99.65 | Pina Colada Drinkable Yogurt | Marquez Brothers International Inc | Hanford | CA | |
| Open Class Drinkable Yogurt | ||||||
| 1 | 100 | Strawberry Yogurt | Marquez Brothers International Inc | Hanford | CA | |
| 2 | 99.95 | Peach Yogurt | Marquez Brothers International Inc | Hanford | CA | |
| 3 | 99.9 | Raspberry Flavored Kefir | Weber’s Farm Store | Marshfield | WI | |
| Regular Cottage Cheese | ||||||
| 1 | 99.5 | Regular Cottage Cheese | Umpqua Dairy Products | Roseburg | OR | |
| 2 | 99.3 | Small Curd Cottage Cheese 4% | Dean Foods | Rockford | IL | |
| 3 | 99.2 | 4% Small Curd Cottage Cheese | Belfonte Ice Cream & Dairy Foods | Kansas City | MO | |
| Lowfat and No Fat Cottage Cheese | ||||||
| 1 | 99.45 | 2% Lowfat Cottage Cheese | Dean Foods Company | Rockford | IL | |
| 2 | 99.25 | Lowfat Cottage Cheese | Hiland Dairy | Chandler | OK | |
| 3 | 99.2 | No Fat Cottage Cheese | Prairie Farms Dairy | Carbondale | IL | |
| Open Flavor Cottage Cheese | ||||||
| 1 | 99.4 | 2% Cottage cheese with Mix Ins | Dean Foods Company | Rockford | IL | |
| 2 | 99.3 | Pineapple Cottage Cheese | Kemps | Cedarburg | WI | |
| 3 | 99.2 | Open Class Cottage Cheese | Hiland Dairy | Wichita | KS | |
| Sour Cream | ||||||
| 1 | 99.35 | Sour Cream | Umpqua Dairy Foods | Roseburg | OR | |
| 2 | 99.1 | Sour Cream | Upstate Niagara Cooperative | Buffalo | NY | |
| 3 | 99.05 | Sour Cream | Cabot Coop Creamery | Danville | VT | |
| Lowfat Sour Cream | ||||||
| 1 | 99.88 | Lite Sour Cream | Upstate Niagara Cooperative Inc | Buffalo | NY | |
| 2 | 99.75 | Low Fat Sour Cream | Cabot Coop Creamery | Danville VT | NY | |
| 3 | 97.9 | Light Sour Cream | Hiland Dairy Foods Company | Omaha | NE | |
| Sour Cream Based Dips – Onion | ||||||
| 1 | 99.5 | French Onion Dip | Upstate Niagara Cooperative Inc | Buffalo | NY | |
| 2 | 99.3 | French Onion Dip – LOL | Dean Foods Company | Rockford | IL | |
| 3 | 99.05 | French Onion Dip | Westby Coop Creamery | Westby | WI | |
| Sour Cream Based Dips – Southwest | ||||||
| 1 | 99.7 | Salsa Dip | Hiland Dairy Foods Company, LLC | Omaha | NE | |
| 2 | 99 | Jalapeno Dip | Prairie Farms Dairy | Ft Wayne | IN | |
| 3 | 98.6 | Mid AM Taco Fiesta Dip | Kemps | Cedarburg | WI | |
| Open Sour Cream Based Dips | ||||||
| 1 | 99.75 | Ranch with Dill Dip | Hiland Dairy Foods Company, LLC | Omaha | NE | |
| 2 | 99.58 | Open Sour Cream Dip | Prairie Farms Dairy | Ft Wayne | IN | |
| 3 | 99.5 | Bacon Cheddar Sip | Hiland Dairy Foods Company, LLC | Omaha | NE | |
| Regular Vanilla Ice Cream | ||||||
| 1 | 99.2 | Old Fashioned Vanilla Ice Cream | Chocolate Shoppe Ice Cream | Madison | WI | Grand Champi |
| 2 | 99.15 | Vanilla Ice Cream | Lochmead Dairy | Junction City | OR | |
| 3 | 99.1 | Regular Vanilla Ice Cream | Hiland Dairy Foods Company, LLC | Tyler | TX | |
| French Vanilla Ice Cream | ||||||
| 1 | 99.65 | Old Fashioned French Vanilla Ice Cream | Arethusa Farm Dairy | Litchfield | CT | |
| 2 | 99.35 | French Vanilla Ice Cream | Southeastern Grocers | Jacksonville | FL | |
| 3 | 99.3 | Ice Cream French Vanilla | Chocolate Shoppe Ice Cream | Madison | WI | |
| Philly Vanilla Ice Cream | ||||||
| 1 | 99.6 | Vanilla Bean Ice Cream | ALDI Inc | Batavia | IL | |
| 2 | 99.3 | Vanilla Bean Ice Cream | Hudsonville Ice Cream | Holland | MI | |
| 3 | 99.25 | Vanilla Bean Ice Cream | Chocolate Shoppe Ice Cream | Madison | WI | |
| Regular Chocolate Ice Cream | ||||||
| 1 | 99.85 | Chocolate Ice Cream | Chocolate Shoppe Ice Cream | Madison | WI | |
| 2 | 99.7 | Chocolate Ice Cream | Hiland Dairy Foods | Springfield | MO | |
| 3 | 99.65 | Chocolate Ice Cream | Hiland Dairy Foods | Tyler | TX | |
| Dark Chocolate Ice Cream | ||||||
| 1 | 99 | Dark Chocolate Ice Cream | Lochmead Dairy | Junction City | OR | |
| 2 | 98.9 | Dark Chocolate Ice Cream | Stewarts | Saratoga Springs | NY | |
| 3 | 98.7 | Dark Chocolate Ice Cream | Rococo Ice Cream | Berwick | ME | |
| Cookie Dough PB Ice Cream | ||||||
| 1 | 98.55 | Cookie Dough PB Ice Cream | Oberweis Dairy | North Aurora | IL | |
| 2 | 98.35 | Chocolate Chip Cookie Dough Ice Cream | ALDI Inc | Batavia | IL | |
| 3 | 97.9 | Johnsons Cookie Dough | Muller Pinehurst/Prairie Farms | Rockford | IL | |
| Mint Ice Cream | ||||||
| 1 | 99.85 | Mint Cookie Crumble Ice Cream | Stewarts | Saratoga Springs | NY | |
| 2 | 99.8 | Crème De Menthe Ice Cream | Rococo Ice Cream | Berwick | ME | |
| 3 | 99.75 | Mint Chip Ice Cream | Kwik Trip Dairy | LaCrosse | WI | |
| Open Class Flavored Fruit Ice Cream | ||||||
| 1 | 99.45 | Strawberry Ice Cream | Arethusa Farm Dairy | Jacksonville | FL | |
| 2 | 99.4 | Strawberry Ice Cream | ALDI Inc | Batavia | IL | |
| 3 | 99.35 | Thank You Cherry Much | ALDI, Inc. | Batavia | IL | |
| Ice Cream with Nuts | ||||||
| 1 | 99.43 | Coconut Chocolate Almond Ice Cream | Oberweis Dairy | North Aurora | IL | |
| 2 | 98.85 | Honey Butter Cashew Ice Cream | Oberweis Dairy | North Aurora | IL | |
| 3 | 98.8 | Coconut Almond Fudge Ice Cream | Southeastern Grocers | Jacksonville | FL | |
| Ice Cream with Peanut Butter | ||||||
| 1 | 100 | Peanut Butter Hearts Chocolate | Chocolate Shoppe Ice Cream | Madison | WI | |
| 2 | 99.9 | #LUV Peanut Butter Custard | Cedar Crest Ice Cream | Manitowoc | WI | |
| 3 | 99.8 | Peanut Butter Chocolate Pretzel | Kemps | Cedarburg | WI | |
| Ice Cream with Caramel | ||||||
| 1 | 99.85 | Salty Caramel Truffle Ice Cream | King Cone LLC | Plover | WI | |
| 2 | 99.83 | DK Chocolate Sea Salt Caramel Ice Cream | Oberweis Dairy | North Aurora | IL | |
| 3 | 99.75 | Salted Caramel Ice Cream | Rococo Ice Cream | Berwick | ME | |
| Open Class Ice Cream | ||||||
| 1 | 99.9 | Pucker Power Bars – Lemon&Wild Cherry | Ice Cream Specialties | St. Louis | MO | |
| 2 | 99.7 | Pucker Power Bars – Green Apple/Watermelon | Ice Cream Specialties | St. Louis | MO | |
| 3 | 99.5 | Lemon Italian Ice Cream Cup | ALDI, Inc | Batavia | IL | |
| Ice Cream Sandwiches | ||||||
| 1 | 99.9 | Chipper – I.C. Sandwich | Whitey’s Ice Cream Mfg Inc | Moline | IL | |
| 2 | 99.8 | Red Velvet Cookie | Kelley Country Creamery | Fond du Lac | WI | |
| 3 | 99.75 | Vanilla I.C. Sandwich | ALDI, Inc. | Batavia | IL | |
| Open Class Sherbet | ||||||
| 1 | 100 | Raspberry | Kemps | Cedarburg | WI | |
| 2 | 99.5 | Rainbow Sherbet | Kemps | Cedarburg | WI | |
| 3 | 98.5 | Rainbow Sherbet | ALDI, Inc | Batavia | IL | |
| Frozen Yogurt | ||||||
| 1 | 99.65 | Black Cherry Frozen Yogurt | Southeastern Grocers | Jacksonville | FL | |
| 2 | 99.6 | Twisted Dough Frozen Yogurt | Kemps | Cedarburg | WI | |
| 3 | 99.5 | Lemon Wafer Cookie Frozen Yogurt | Gifford’s Dairy | Skowhegan | ME | |
| Gelato | ||||||
| 1 | 99.5 | Pistachio | Stewarts | Saratoga Springs | NY | |
| 2 | 99 | White Chocolate Raspberry Gelato | Southeastern Grocers | Jacksonville | FL | |
| 3 | 98.9 | Bananas Foster Gelato | Stewarts | Saratoga Springs | NY | |
| Whey | ||||||
| 1 | 99.8 | Sweet Whey Powder | Saputo Cheese USA Inc. | Lincolnshire | IL | |
| 2 | 99.75 | Sweet Whey Powder | Foremost Farms USA | Baraboo | WI | |
| 3 | 99.6 | TEKLAC Sweet Dairy Whey | Foremost Farms USA | Richland Center | WI | |
| Whey Permeate | ||||||
| 1 | 99.8 | Extra Grade Sweet Whey Powder | Prairie Farms Dairy Cheese Division | Monona | IA | |
| 2 | 99.6 | Lactowell Whey Permeate Powder | Lactalis America Group | Nampa | ID | |
| 3 | 99.55 | Agri-Mark Whey Permeate | Cabot Cooperative Creamery | Danville | VT | |
| Whey Protein Concentrate – 34% | ||||||
| 1 | 99.9 | Whey Protein Concentrate 34% | AMPI Paynesville | Paynesville | MN | |
| 2 | 99.8 | Whey Protein Concentrate 34% powder | Foremost Farms USA | Sparta | WI | |
| 3 | 99.65 | WPC 35% | Saputo Cheese USA, Inc | Lincolnshire | IL | |
| Whey Protein Concentrate – 80% | ||||||
| 1 | 99.9 | WPC 80% Instant | Saputo Cheese USA Inc. | Lincolnshire | IL | |
| 2 | 99.8 | WPC 80% | Farmdale Creamery | San Bernardino | CA | |
| 3 | 99.6 | WPC 80% | AMPI | Paynesville | MN | |
| Whey Protein Isolates | ||||||
| 1 | 99.9 | Whey Protein Isolate Powder | Lactalis American Group | Nampa | ID | |
| 2 | 99.7 | Whey Protein Isolate – WPI | Gallo Global Nutrition | Atwater | CA | |
| 3 | 99.5 | Whey Protein Isolate – Organic 90 | Gallo Global Nutrition | Atwater | CA | |
| Nonfat Dried Milk | ||||||
| 1 | 99.25 | Non Fat Dairy Milk | Continental Dairy Facilities LLC | Coopersville | MI | |
| 2 | Nonfat Dry Milk | Dairy Farmers of America | Portales | NM | ||
| 3 | Nonfat Dry Milk | Dairy Farmers of America | Portales | NM | ||
| Open Class for Creative & Innovative Products | ||||||
| 1 | 99 | Cajeta | Marquez Brothers International | Hanford | CA | |
| 2 | 96.17 | Friendly Farms Tilts Greek Yogurt – Coconut | ALDI Inc. | Batavia | IL | |
| 3 | 96 | Chocolate Cream Frosting | Schreiber Foods | Green Bay | WI | |
